Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, butler, and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 22 Apr 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
29 Mar to 11 Apr 2,2872,0592
12 Apr to 22 Apr 2,6342,5024
23 Apr to 26 Apr 2,2872,0592
27 Apr to 30 Apr 2,0791,8722
01 May to 03 May 2,2872,0592
04 May to 28 May 2,0791,8722
29 May to 01 Jun 2,2872,0592
02 Jun to 20 Jun 2,0791,8722
21 Jun to 04 Jul 2,2872,0592
05 Jul to 30 Aug 2,6342,5024
31 Aug to 25 Oct 2,2872,0592
26 Oct to 12 Dec 2,0791,8722
13 Dec to 25 Dec 2,6342,5024
26 Dec to 05 Jan 20262,9002,7555
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,0791,8722
08 Feb to 19 Feb 2,2872,0592
20 Feb to 14 Mar 2,0791,8722
15 Mar to 05 Apr 2,6342,5024
06 Apr to 22 Apr 2,2872,0592
23 Apr to 26 Apr 2,0791,8722
27 Apr to 30 Apr 2,0791,8722
01 May to 09 May 2,0791,8722
10 May to 16 May 2,2872,0592
17 May to 30 May 2,0791,8722
31 May to 19 Jun 2,0791,8722
20 Jun to 30 Jun 2,0791,8722
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
29 Mar to 11 Apr 2,0791,8722
23 Apr to 26 Apr 2,0791,8722
27 Apr to 30 Apr 1,8831,6952
01 May to 03 May 2,0791,8722
04 May to 28 May 1,8831,6952
29 May to 01 Jun 2,0791,8722
02 Jun to 20 Jun 1,8831,6952
21 Jun to 04 Jul 2,0791,8722
31 Aug to 25 Oct 2,0791,8722
26 Oct to 12 Dec 1,8831,6952
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,8831,6952
08 Feb to 19 Feb 2,0791,8722
20 Feb to 14 Mar 1,8831,6952
06 Apr to 22 Apr 2,0791,8722
23 Apr to 26 Apr 1,8831,6952
27 Apr to 30 Apr 1,8831,6952
01 May to 09 May 1,8831,6952
10 May to 16 May 2,0791,8722
17 May to 30 May 1,8831,6952
31 May to 19 Jun 1,8831,6952
20 Jun to 30 Jun 1,8831,6952
* All inclusive rates
Back to top